| Population | Philadelphia city, Mississippi | Mississippi |
|---|
| Total Population | 7,303 | 2,844,658 |
| Male | 44.9% | 48.3% |
| Female | 55.1% | 51.7% |
| 18 years and over | 73.9% | 72.7% |
| 65 years and over | 17.8% | 12.1% |
| Married Persons | 44.6% | 51.4% |
| Single Persons | 55.4% | 48.6% |
| Median Age | 36.5 | 33.8 |
| Average Family Size | 3.00 | 3.14 |
| Ethnicity |
| White | 56.1% | 61.9% |
| Black or African American | 40.9% | 36.6% |
| American Indian and Alaska Native | 2.6% | 0.7% |
| Asian | 0.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.8% | 0.7% |
| Hispanic or Latino (of any race) | 1.5% | 1.4% |
| Housing Characteristics | Philadelphia city, Mississippi | Mississippi |
|---|
| Total Housing Units | 3,329 | 1,161,953 |
| Median Home Cost | $56,200 | $71,400 |
| Number of Households | 2,950 | 1,046,434 |
| Persons per Household | 2.38 | 2.63 |
| Economic Characteristics | Philadelphia city, Mississippi | Mississippi |
|---|
| Median Household Income | $26,438 | $31,330 |
| Per Capita Income | $15,787 | $15,853 |
| In Labor Force | 56.8% | 59.4% |
| Families below poverty level | 25.1% | 16.0% |
| Education Characteristics | Philadelphia city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 845 | 363,300 |
| High School Enrollment | 459 | 172,164 |
| College or Graduate School | 242 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.1% | 29.4% |
| Associates Degree | 7.0% | 5.7% |
| Bachelor's Degree | 11.7% | 11.1% |
| Graduate or Professional Degree | 6.3% | 5.8% |
Data provided by the 2000 U.S. Census